Jesse Joensuu R 24 950000 3 57 57 61 67 58 80 60 62 64 55 51 69 58 68 65
Matt Martin R 22 852500 1 52 50 53 66 61 95 64 54 39 52 52 73 51 74 63
Nino Niederreiter R 19 900000* 3 67 58 59 60 53 69 65 62 62 50 51 62 61 60 65
Pierre Parenteau R 28 1250000 1 68 70 74 64 67 70 72 77 63 58 53 67 70 67 70
Michael Grabner R 24 3000000 5 82 68 73 63 65 50 92 76 79 51 49 61 74 59 70
Tim Wallace R 27 700000* 1 49 45 49 63 53 73 69 64 63 54 52 70 47 63 62
Sean Backman R 25 525000* 1 58 52 57 53 55 49 64 49 61 52 52 49 55 52 59
Marty Reasoner C 34 1350000 2 57 59 54 73 77 64 69 68 76 85 70 71 56 71 69
Frans Nielsen C 27 525000 1 61 74 74 73 75 51 75 72 78 77 59 67 69 66 72
John Tavares C 21 900000 1 80 74 80 68 66 54 66 73 74 70 54 67 78 62 74
Casey Cizikas C 20 900000* 3 48 49 52 60 60 52 71 56 66 58 50 53 49 57 61
Kyle Okposo C 23 2800000 5 68 71 75 77 70 75 75 74 70 65 64 71 71 74 74
Kirill Kabanov L 19 900000* 3 57 58 67 46 49 46 64 45 73 50 46 48 60 47 58
Brian Rolston L 38 5062500 1 71 63 61 68 70 65 75 78 70 71 68 70 65 67 71
Blake Comeau L 25 2500000 1 76 73 73 70 70 73 73 72 70 59 60 72 74 71 72
Matt Moulson L 27 3133333 3 83 69 70 70 72 66 72 73 76 53 61 75 74 69 72
Josh Bailey L 22 1000000 3 61 67 68 66 70 59 65 64 82 72 54 71 65 65 69
Travis Hamonic D 21 875000 2 60 57 56 71 65 84 66 76 54 48 56 77 57 73 68
Mark Streit D 33 4100000 2 80 81 72 65 66 62 74 74 68 47 65 67 77 64 72
Mark Eaton D 34 2500000 1 43 42 44 75 80 66 74 78 73 47 70 70 43 73 68
Calvin de Haan D 20 900000* 3 53 65 65 60 53 45 68 61 75 48 47 48 61 52 61
Andrew MacDonald D 25 550000 3 55 68 68 74 73 63 75 79 68 48 58 74 63 70 70
Mike Mottau D 33 800000 1 50 60 60 67 67 67 73 58 73 45 65 68 56 67 66
Milan Jurcina D 28 1600000 1 50 42 40 76 75 81 68 73 69 49 54 82 44 77 67
Rick DiPietro G 30 4500000 10 81 77 84 81 75 83 78 73 75 74 62 75 80 79 79
Anders Nilsson G 21 900000* 3 52 49 44 49 50 51 51 54 80 39 46 58 48 50 55
Evgeni Nabokov G 36 570000 1 74 75 66 76 77 73 74 77 76 69 67 76 71 75 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R BRG 23 255000* 1 52 65 61 53 55 49 68 51 71 56 50 52 59 52 61
Trevor Kell R BRG 25 295000 1 40 42 42 45 45 42 49 42 70 45 43 42 41 44 49
Teemu Laine R BRG 29 91500* 1 44 48 45 41 42 39 70 49 62 47 46 54 45 40 53
Troy Bodie R BRG 26 141000* 1 48 43 44 65 60 80 63 61 48 56 60 81 45 68 64
Troy Riddle R BRG 30 96000* 1 50 42 50 31 27 36 51 39 55 37 36 34 47 31 47
Tomás Marcinko C BRG 23 181500* 1 46 48 51 54 56 48 57 56 67 52 51 55 48 52 58
David Ullstrom C BRG 22 255000* 2 50 47 47 52 48 54 55 45 62 50 47 60 48 51 57
Jeremy Colliton C BRG 26 180000* 1 51 54 56 64 65 65 68 61 65 65 55 65 53 64 64
Justin DiBenedetto C BRG 23 152499.9* 1 56 59 62 51 52 56 67 62 60 53 48 63 59 53 61
Micheal Haley C BRG 25 165000* 1 42 42 44 65 57 80 61 70 33 56 56 72 42 67 61
Trevor Frischmon C BRG 30 184500* 1 37 50 51 60 58 51 57 66 62 70 54 54 46 56 58
Tony Romano L BRG 23 152499.9* 1 49 47 53 51 50 46 65 44 67 58 48 53 49 49 56
Triston Grant L BRG 27 135000* 1 42 44 40 64 59 78 60 62 33 55 59 72 42 67 60
Tyler McNeely L BRG 24 525000 1 58 60 65 53 55 48 68 56 56 51 54 53 61 52 60
Trevor Gillies L BRG 32 187500* 1 26 26 29 60 56 80 61 68 32 54 66 78 27 65 58
Anton Klementyev D BRG 21 823055 2 41 40 42 61 57 53 60 55 60 45 47 68 41 57 58
Aaron Ness D BRG 21 262500* 3 40 54 58 51 58 45 74 51 71 49 48 48 50 51 58
Mark Katic D BRG 22 262500* 1 50 62 60 58 60 54 73 61 74 51 48 52 57 57 62
Ty Wishart D BRG 23 240975* 1 48 55 54 66 61 71 68 78 69 51 53 78 52 66 66
Dylan Reese D BRG 27 190575* 1 37 40 39 64 63 67 61 70 69 48 56 70 38 64 61
Matt Donovan D BRG 21 875000 3 57 51 53 55 50 49 61 52 68 48 47 50 53 51 58
Al Montoya G BRG 26 601000 1 70 72 67 74 72 71 70 65 76 56 54 67 69 72 70
Kevin Poulin G BRG 21 875000 2 71 68 60 66 68 68 73 76 67 56 51 72 66 67 67
Mikko Koskinen G BRG 23 270000* 1 56 61 52 62 70 62 61 51 72 46 48 61 56 64 62
ame Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Persson R JNR 19 525000* 0 C- C- D C- D C- D C- C C- D C- C- C- C-
Anders Lee C AMA 21 525000* 0 C- D D D D C- C- C- C C- D C- D D C-
Jason Clark C JNR 19 525000* 0 D D D C- C- D C- C- B- C- D D D C- C-
Mitchell Theoret C JNR 18 525000 0 D D- D- D D C- C- D C- C- D C- D- D C-
Ryan Strome C JNR 18 925000* 0 C- C B- D D D B- D C C- D D C D C
Johan Sundstrom C JNR 19 750000* 0 D C- D C- C- C- C C- B- C- D C- D C- C-
Corey Trivino C AMA 21 525000* 0 D C- C- D D D C- C- B- C- D D C- D C-
Brock Nelson C AMA 20 700000* 0 C- C- C- C- D C- C C- C C- D C- C- C- C-
Kirill Petrov L AMA 20 525000* 0 C- C- C- D D D C- D- C- D D C- C- D C-
Brenden Kichton D JNR 19 525000* 0 C- C- C- D D D C- C- C D D D C- D C-
Andrei Pedan D JNR 18 650000* 0 D D D C- D C- C- D- C- D D C- D C- C-
Scott Mayfield D JNR 19 800000* 0 C- C- D C- D C C D D D D C- C- C- C-
Robbie Russo D JNR 18 525000* 0 D- C- C- C- C- D C D B- D D D D D C-
Stefan Ridderwall G AMA 23 650000* 0 D D D D D D C D B- D D D D D C-
Cody Rosen G AMA 21 525000* 0 D D D D D D C- D- B- D D D D D C-
Jase Weslosky G AMA 23 525000* 0 D D D D D D D C- B- D D D- D D C-